Ashdown
family tree
(some details hidden) 4MB
Information on the following family names is sought. Locations in London, Kent and East Sussex will be of most interest to me. The date of birth of the oldest known family member is shown, where available. GEDCOM files are available.
| Ashdown (Wm. 1777) |
Brockes | Brooker |
| Bennett (Geo. 1834) | Canning | Corney |
| Braybon (John 1699) | Crowter | Dann |
| Clarkson (Frank & Wm. 1880) | Dorling | Durbridge |
| Holman (Robert 1651) | Evison | Ford |
| Holeman (Robert 1672) | Gantlett | Geall |
| Homan (John 1646) | Goodman | Gurr |
| Jefferey (John 1717) | Harford | Hartford |
| Kemp (Chas. 1857) | Harmer | Harman |
| May (Robert 1820) | Ireland | Risbridger |
| Mitchell (Albert 1893) | Sperling Tyler | Tester |
| Owens (Salmon 1783) | Tipping | Tugwell |
| Wheatley (Eleanor 1923) | Tyler | White |
Please send information using the form below.
Use the form above to request access to this part of the website.